====== ComfilePi A/B Series Features ======
^ ^ CPi-A070WR ^ CPi-B070WR ^ CPi-A102WR ^ CPi-A101WR ^ CPi-A150WR ^ CPi-C070WR4C ^ CPi-S070WR ^
^ SoC | Broadcom BCM2837B0 Quad-Core\\ Cortex-A53 (ARMv8) 64-bit 1.2GHz ||||| Broadcom BCM2711\\ Quad-Core\\ Cortex-A72 (ARMv8)\\ 64-bit 1.5GHz ||
^ Compute Module | Compute Module 3 PLUS ||||| Compute Module 4 | Compute Module 4S |
^ RAM | 1GB ||||| 2GB | 1GB |
^ Thermal Management | Internal Heatsink (3.5g) | External Heatsink (41g) | Internal Heatsink (3.5g) ||| External Heatsink (41g) ||
^ Size & Resolution | 7"\\ 800x480 || 10.2"\\ 800x480 | 10.1"\\ 1024x600 | 15"\\ 1024x768 | 7"\\ 800×480 ||
^ Aspect Ratio | 5:4 ||| 128:75 | 4:3 | 5:4 ||
^ ^ Default LCD Option |||||||
^ Colors | 262K |||| 16.7M | 262K ||
^ Contrast Ratio | 500:1 || 300:1 | 600:1 | 800:1 | 500:1 ||
^ Brightness | 400cd/m2 || 350cd/m2 | 250cd/m2 | 420cd/m2 | 400cd/m2 ||
^ Backlight Lifetime | >20,000 Hours |||| >30,000 Hours | >20,000 Hours ||
^ Power \\ {{:comfilepi:dc_marking.png?50}} | 12~24VDC\\ 6W at idle\\ 9W under load. || 12~24VDC\\ 10W at idle\\ 13W under load. | 12~24VDC\\ 10W at idle\\ 13W under load. | 12~24VDC\\ 21W at idle\\ 24W under load. | 12~24VDC\\ 6W at idle\\ 9W under load. ||
^ ||||||||
^ Touchscreen | Pressure-sensitive (Resistive Film Type) |||||||
^ Housing | Flame retardant ABS\\ IP65 Water-Resistant Front Panel |||||||
^ RTC\\ {{:comfilepi:battery_marking.png?70}} | Yes (Battery rated for 5 years) (**) |||||||
^ GPIO | 22 via a 40-pin header socket\\ [[#io_features|Details]] ||||| 20 via a 26-pin header socket\\ [[#io_features|Details]] | 22 via a 40-pin header socket\\ [[#io_features|Details]] |
^ USB Host Ports | USB 2.0 Type A x 3 |||||||
^ USB Device Ports | USB Type A x 1\\ (For eMMC) |||||||
^ USB Boot | No ||||| Yes ||
^ Ethernet Port | RJ45 10/100 Mpbs ||||| v1.0 - RJ45 10/100 Mpbs\\ v2.0+ - RJ45 1Gbps | RJ45 10/100 Mpbs |
^ RS-232C Ports | 1 - COM0 ''/dev/serial0'' ||||| 1 - COM0 ''/dev/serial0''\\ 2 Additional UARTS are available through the GPIO header | 1 - COM0 ''/dev/serial0'' |
^ RS-485 Ports | 1 - COM1 ''/dev/serial1'' (*) ||||| 1 - COM1 ''/dev/serial1'' | 1 - COM1 ''/dev/serial1'' (*) |
^ I2C Ports | 1 ||||| 1\\ 3 additional I2C ports via the GPIO header | 1 |
^ SPI Ports | 1 via the GPIO header ||||| 2 via the GPIO header | 1 via the GPIO header |
^ Buzzer | Yes |||||||
^ Audio Output | 1/8" Stereo Output Jack |||||||
^ WiFi | Yes (with USB dongle) |||||||
^ Operating System | [[comfilepi:raspbian:index|Linux (Raspberry Pi OS) only]]\\ (Android and Windows 10 IOT are not supported) |||||||
^ Operating temperature | 0°C ~ 60°C |||||||
^ Storage temperature | -20°C ~ 80°C |||||||
^ Regulatory Compliance | [[http://www.comfilewiki.co.kr/ko/doku.php?id=certificate:index#comfilepi_linux_touch_panel_pc|UL, CE, KCC, IP65]] ||||| [[http://www.comfilewiki.co.kr/ko/doku.php?id=certificate:index#comfilepi_linux_touch_panel_pc|CE, KCC, IP65]] | [[http://www.comfilewiki.co.kr/ko/doku.php?id=certificate:index#comfilepi_linux_touch_panel_pc|UL, CE, KCC, IP65]] |
^ Weight | 0.57kg | 0.61kg | 0.92kg | 0.92kg | 3.26kg | 0.61kg | 0.61kg |
^ 2D CAD Drawing | [[:ComfilePi:CPi-A070WR Dimensions:|View]] | [[:ComfilePi:cpi-c070wr4c_dimensions:index|View]] | [[:ComfilePi:CPi-A102WR Dimensions:|View]] | [[:ComfilePi:CPi-A101WR Dimensions:|View]] | [[:ComfilePi:CPi-A150WR Dimensions:|View]] | [[:ComfilePi:cpi-c070wr4c_dimensions:index|View]] | [[:ComfilePi:cpi-c070wr4c_dimensions:index|View]] |
^ 3D Model | [[http://www.comfilewiki.co.kr/ko/doku.php?id=modeling:index#comfilepi|Download]] | [[http://www.comfilewiki.co.kr/ko/doku.php?id=modeling:index#comfilepi|Download]] | [[http://www.comfilewiki.co.kr/ko/doku.php?id=modeling:index#comfilepi|Download]] | [[http://www.comfilewiki.co.kr/ko/doku.php?id=modeling:index#comfilepi|Download]] | [[http://www.comfilewiki.co.kr/ko/doku.php?id=modeling:index#comfilepi|Download]] | [[http://www.comfilewiki.co.kr/ko/doku.php?id=modeling:index#comfilepi|Download]] | [[http://www.comfilewiki.co.kr/ko/doku.php?id=modeling:index#comfilepi|Download]] |
(*) COM1 (''/dev/serial1'') on the CPi-A/B/S series panel PCs utilizes the Raspberry Pi's mini UART. The mini UART has a few limitations (e.g. no parity bit). For more information please see the [[https://www.raspberrypi.com/documentation/computers/configuration.html#pl011-and-mini-uart|Raspberry Pi documentation]]. The CPi-C series panel PCs do not have such limitations.
(**) Coin Battery Maxell CR2032 - Do not charge, disassemble, heat up, short, or solder the battery. Doing so could cause the battery to heat up, rupture or ignite thereby harming the user. When you dispose of product and battery, please treat it as industrial waste. It can create poisonous substances or explosion.
===== SD Cards =====
* For [[comfilepi:hardware_revisions:index|hardware revisions]] v2.3 and higher, //SD//, //SD HC//, //SD HC I//, and //SD HC II// can all be used.
* For [[comfilepi:hardware_revisions:index|hardware revisions]] v2.2 and lower, we recommend //SD// or //SD HC// cards.
* Products with an eMMC also have an SD card slot, but the SD card slot is not electrically connected, so it cannot be used.
[[comfilepi:index|ComfilePi - Industrial Raspberry Pi Panel PC]]