CPCV5-070WR is an industrial panel PC powered by an Intel Celeron J1900 quad-core processor running at 1.83 GHz. Memory: 4 GB DDR3L SO-DIMM. Storage: 128 GB mSATA. Graphics: Intel HD Graphics. Display: 7-inch LCD with 1024 × 600 resolution, 400 cd/m² brightness, and 4-wire resistive touch. Interfaces: 2 Gigabit Ethernet ports, 1 DVI output, 2 USB 2.0 ports, 2 USB 3.2 Gen2 ports, and serial interfaces including 1 RS-232/485/422 and 3 RS-232. Power input: 12–24 VDC with typical power consumption of 15 W. Mechanical: 196 × 133 × 60 mm, 1.0 kg. Protection: Front IP65, rear IP20.
CPCV5-102BR is an industrial panel PC with Intel Celeron J1900 quad-core CPU at 1.83 GHz. Memory: 4 GB DDR3L. Storage: 128 GB mSATA. Display: 10.2-inch LCD, 800 × 480 resolution, 350 cd/m² brightness, 4-wire resistive touch. Interfaces: 2 Gigabit Ethernet, 1 DVI, 2 USB 2.0, 2 USB 3.2 Gen2, 1 RS-232/485/422 and 3 RS-232. Power: 12–24 VDC, 17 W. Mechanical: 284 × 163 × 66 mm, 1.52 kg. Protection: Front IP54, rear IP20.
CPCV5-101BR is a panel PC with Intel Celeron J1900 quad-core processor at 1.83 GHz. Memory: 4 GB DDR3L. Storage: 128 GB mSATA. Display: 10.1-inch LCD, 1024 × 600 resolution, 250 cd/m² brightness, 4-wire resistive touch. Interfaces: 2 Gigabit Ethernet, 1 DVI, 2 USB 2.0, 2 USB 3.2 Gen2, 1 RS-232/485/422 and 3 RS-232. Power: 12–24 VDC, 17 W. Mechanical: 284 × 163 × 66 mm, 1.52 kg. Protection: Front IP54, rear IP20.
CPCV5-104WF is a panel PC with Intel Celeron J1900 quad-core CPU. Memory: 4 GB DDR3L. Storage: 128 GB mSATA. Display: 10.4-inch LCD, 1024 × 768 resolution, 400 cd/m² brightness, 4-wire resistive touch. Interfaces: 2 Gigabit Ethernet, 1 DVI, 2 USB 2.0, 2 USB 3.2 Gen2, 1 RS-232/485/422 and 3 RS-232. Power: 12–24 VDC, 18 W. Mechanical: 280 × 227 × 68 mm, 2.18 kg. Protection: Front IP65, rear IP20.
CPCV5-150WF is a panel PC with Intel Celeron J1900 quad-core CPU. Memory: 4 GB DDR3L. Storage: 128 GB mSATA. Display: 15-inch LCD, 1024 × 768 resolution, 420 cd/m² brightness, 5-wire resistive touch. Interfaces: 2 Gigabit Ethernet, 1 DVI, 2 USB 2.0, 2 USB 3.2 Gen2, 1 RS-232/485/422 and 3 RS-232. Power: 12–24 VDC, 24 W. Mechanical: 376 × 300 × 69 mm, 3.78 kg. Protection: Front IP65, rear IP20.
CPCV6-070WR is an industrial panel PC powered by an Intel Celeron J6412 quad-core processor at 2.0 GHz. Memory: 4 GB DDR3L. Storage: 128 GB mSATA. Graphics: Intel UHD Graphics. Display: 7-inch LCD, 1024 × 600 resolution, 400 cd/m² brightness, 16:9 aspect ratio, 4-wire resistive touch. Interfaces: 2 DVI outputs, 2 × 2.5 Gigabit Ethernet, 3 USB 2.0, 1 USB 3.0, 1 RS-232/485/422 and 1 RS-232. Audio: Line-out with Realtek HD audio. Power: 12–24 VDC, 15 W. Mechanical: 196 × 133 × 60 mm, 1.0 kg. Protection: Front IP65, rear IP20. Operating temperature: 0–60 °C.
CPCV6-104WF is a panel PC with Intel Celeron J6412 CPU. Memory: 4 GB DDR3L. Storage: 128 GB mSATA. Display: 10.4-inch LCD, 1024 × 768 resolution, 400 cd/m² brightness, 5-wire resistive touch. Interfaces: 2 DVI outputs, 1 Gigabit Ethernet, 3 USB 2.0, 1 USB 3.0, 1 RS-232/485/422 and 2 RS-232. Power: 12–24 VDC, 18 W. Mechanical: 280 × 227 × 68 mm, 2.18 kg. Protection: Front IP65, rear IP20. Operating temperature: 0–60 °C.
CPCV6-150WF is a panel PC with Intel Celeron J6412 CPU. Memory: 4 GB DDR3L. Storage: 128 GB mSATA. Display: 15-inch LCD, 1024 × 768 resolution, 420 cd/m² brightness, 5-wire resistive touch. Interfaces: 2 DVI outputs, 1 Gigabit Ethernet, 3 USB 2.0, 1 USB 3.0, 1 RS-232/485/422 and 2 RS-232. Power: 12–24 VDC, 24 W. Mechanical: 376 × 300 × 69 mm, 3.78 kg. Protection: Front IP65, rear IP20. Operating temperature: 0–60 °C.
The CPCV products are panel PCs that run Windows and Linux desktop operating systems.
| Category | Item | CPCV5-070WR | CPCV5-102BR | CPCV5-101BR |
|---|---|---|---|---|
| System | CPU | Intel Celeron J1900 | Intel Celeron J1900 | Intel Celeron J1900 |
| System | Core Number | Quad | Quad | Quad |
| System | Clock Speed | 1.83GHz | 1.83GHz | 1.83GHz |
| System | CPU Type | Onboard | Onboard | Onboard |
| System | Memory | SODIMM DDR3L 4GB | SODIMM DDR3L 4GB | SODIMM DDR3L 4GB |
| System | Storage | m-SATA 128GB | m-SATA 128GB | m-SATA 128GB |
| System | Graphics | Intel HD Graphics | Intel HD Graphics | Intel HD Graphics |
| System | Video I/O | 1 x DVI | 1 x DVI | 1 x DVI |
| System | Ethernet | 2 x Gigabit (RTL8111G) | 2 x Gigabit (RTL8111G) | 2 x Gigabit (RTL8111G) |
| System | USB | 2 x USB2.0, 2 x USB3.2 Gen2 | 2 x USB2.0, 2 x USB3.2 Gen2 | 2 x USB2.0, 2 x USB3.2 Gen2 |
| System | Serial | 1 x RS232/485/422, 3 x RS232 | 1 x RS232/485/422, 3 x RS232 | 1 x RS232/485/422, 3 x RS232 |
| Display | Size | 7“ | 10.2” | 10.1“ |
| Display | Resolution | 1024×600 | 800×480 | 1024×600 |
| Display | Brightness | 400cd/m2 | 350cd/m2 | 250cd/m2 |
| Display | Touch | 4-Wire Resistive | 4-Wire Resistive | 4-Wire Resistive |
| Power | Input | +12~24VDC | +12~24VDC | +12~24VDC |
| Power | Consumption | 15W | 17W | 17W |
| Mechanical | Dimensions(mm) | 196x133x60 | 284x163x66 | 284x163x66 |
| Mechanical | Weight | 1.0Kg | 1.52Kg | 1.52Kg |
| Mechanical | Protection | Front IP65 Rear IP20 | Front IP54 Rear IP20 | Front IP54 Rear IP20 |
| Category | Item | CPCV5-104WF | CPCV5-150WF |
|---|---|---|---|
| System | CPU | Intel Celeron J1900 | Intel Celeron J1900 |
| System | Core Number | Quad | Quad |
| System | Clock Speed | 1.83GHz | 1.83GHz |
| System | CPU Type | Onboard | Onboard |
| System | Memory | SODIMM DDR3L 4GB | SODIMM DDR3L 4GB |
| System | Storage | m-SATA 128GB | m-SATA 128GB |
| System | Graphics | Intel HD Graphics | Intel HD Graphics |
| System | Video I/O | 1 x DVI | 1 x DVI |
| System | Ethernet | 2 x Gigabit (RTL8111G) | 2 x Gigabit (RTL8111G) |
| System | USB | 2 x USB2.0, 2 x USB3.2 Gen2 | 2 x USB2.0, 2 x USB3.2 Gen2 |
| System | Serial | 1 x RS232/485/422, 3 x RS232 | 1 x RS232/485/422, 3 x RS232 |
| Display | Size | 10.4” | 15“ |
| Display | Resolution | 1024×768 | 1024×768 |
| Display | Brightness | 400cd/m2 | 420cd/m2 |
| Display | Touch | 4-Wire Resistive | 5-Wire Resistive |
| Power | Input | +12~24VDC | +12~24VDC |
| Power | Consumption | 18W | 24W |
| Mechanical | Dimensions(mm) | 280x227x68 | 376x300x69 |
| Mechanical | Weight | 2.18Kg | 3.78Kg |
| Mechanical | Protection | Front IP65 Rear IP20 | Front IP65 Rear IP20 |
| Category | Item | CPCV6-070WR | CPCV6-104WF | CPCV6-150WF |
|---|---|---|---|---|
| System | CPU | Intel Celeron J6412 | Intel Celeron J6412 | Intel Celeron J6412 |
| System | Core Number | Quad | Quad | Quad |
| System | Clock Speed | 2.00GHz | 2.00GHz | 2.00GHz |
| System | CPU Type | Onboard | Onboard | Onboard |
| System | Memory | SODIMM DDR3L 4GB | SODIMM DDR3L 4GB | SODIMM DDR3L 4GB |
| System | Storage | m-SATA 128GB | m-SATA 128GB | m-SATA 128GB |
| System | Graphics | Intel UHD Graphics | Intel UHD Graphics | Intel UHD Graphics |
| System | Video I/O | 2 x DVI Output | 2 x DVI Output | 2 x DVI Output |
| System | Ethernet | 2 x 2.5 Gigabit Ethernet | 1 x Gigabit (RTL8111G) | 1 x Gigabit (RTL8111G) |
| System | Audio | Realtek High Definition Audio | Realtek High Definition Audio | Realtek High Definition Audio |
| System | Audio I/O | 1 x Audio Line Out | 1 x Audio Line Out | 1 x Audio Line Out |
| System | USB | 3 x USB2.0, 1 x USB3.0 | 3 x USB2.0, 1 x USB3.0 | 3 x USB2.0, 1 x USB3.0 |
| System | Serial | 1 x RS232/485/422, 1 x RS232 | 1 x RS232/485/422, 2 x RS232 | 1 x RS232/485/422, 2 x RS232 |
| Display | Size | 7” | 10.4“ | 15” |
| Display | Resolution | 1024×600 | 1024×768 | 1024×768 |
| Display | Aspect Ratio | 16:9 | 4:3 | 4:3 |
| Display | Colors | 16.7M | 262K | 16.7M |
| Display | Contrast | 800:1 | 500:1 | 800:1 |
| Display | Response Time | 10mSec | 25mSec | 16mSec |
| Display | Brightness | 400cd/m2 | 400cd/m2 | 420cd/m2 |
| Display | Viewing Angle (R/L/U/D) | 80/80/80/80 | 70/70/60/60 | 80/80/80/80 |
| Display | MTBF LCD&LED | 20,000hrs | 30,000hrs | 30,000hrs |
| Display | Touch | 4-Wire Resistive | 5-Wire Resistive | 5-Wire Resistive |
| Power | Input | +12~24VDC | +12~24VDC | +12~24VDC |
| Power | Consumption | 15W | 18W | 24W |
| Mechanical | Dimensions (mm) | 196x133x60 | 280x227x68 | 376x300x69 |
| Mechanical | Housing | ABS | Front ABS / Rear Steel | Front ABS / Rear Steel |
| Mechanical | Weight | 1.0Kg | 2.18Kg | 3.78Kg |
| Mechanical | Protection | Front IP65 Rear IP20 | Front IP65 Rear IP20 | Front IP65 Rear IP20 |
| Environment | Operation Temp | 0~60°C | 0~60°C | 0~60°C |
| Environment | Operation Humidity | 10~90%RH@60°C | 10~90%RH@40°C | 10~85%RH@40°C |
| Environment | Storage Temp | -30~80°C | -20~70°C | -20~70°C |
| Environment | Storage Humidity | 10~90%RH@60°C | 10~90%RH@40°C | 10~90%RH@40°C |
| Certification | EMI | KCC, CE, FCC Class A (Pending) | KCC, CE, FCC Class A (Pending) | KCC, CE, FCC Class A (Pending) |
Every CPCV5 panel PC ordered with a Windows operating system has a recovery partition that contains a disk image for restoring the panel PC to a factory default state using the included WinClon utility. The following video illustrates the procedure.
WinClon can also be used to create a custom restore image as a backup, convenience for mass production, or other purpose. The following video illustrates the procedure.