CPi-S070WR | CPi-S102WR | CPi-S101WR | CPi-S150WR | CPi-C070WR4C | |
---|---|---|---|---|---|
SoC | Broadcom BCM2711 Quad-Core Cortex-A72 (ARMv8) 64-bit 1.5GHz |
||||
Compute Module | Compute Module 4S | Compute Module 4 | |||
RAM | 1GB | 2GB | |||
Thermal Management | External Heatsink (41g) | ||||
Size & Resolution | 7“ 800×480 | 10.2” 800×480 | 10.1“ 1024×600 | 15” 1024×768 | 7“ 800×480 |
Aspect Ratio | 5:4 | 128:75 | 4:3 | 5:4 | |
Default LCD Option | |||||
Colors | 262K | 16.7M | 262K | ||
Contrast Ratio | 500:1 | 300:1 | 600:1 | 800:1 | 500:1 |
Brightness | 400cd/m2 | 350cd/m2 | 250cd/m2 | 420cd/m2 | 400cd/m2 |
Backlight Lifetime | >20,000 Hours | >30,000 Hours | >20,000 Hours | ||
Power | 12~24VDC 6W at idle 9W under load. | 12~24VDC 10W at idle 13W under load. | 12~24VDC 10W at idle 13W under load. | 12~24VDC 21W at idle 24W under load. | 12~24VDC 6W at idle 9W under load. |
Touchscreen | Pressure-sensitive (Resistive Film Type) | ||||
Housing | Flame retardant ABS IP65 Water-Resistant Front Panel |
||||
RTC | Yes (Battery rated for 5 years) (**) | ||||
GPIO | 22 via a 40-pin header socket Details | 20 via a 26-pin header socket Details |
|||
USB Host Ports | USB 2.0 Type A x 3 | ||||
USB Device Ports | USB Type A x 1 (For eMMC) |
||||
USB Boot | Yes | ||||
Ethernet Port | RJ45 10/100 Mpbs | v1.0 - RJ45 10/100 Mpbs v2.0+ - RJ45 1Gbps |
|||
RS-232C Ports | 1 - COM0 /dev/serial0 | 1 - COM0 /dev/serial0 2 Additional UARTS are available through the GPIO header |
|||
RS-485 Ports | 1 - COM1 /dev/serial1 (*) | 1 - COM1 /dev/serial1 |
|||
I2C Ports | 1 | 1 3 additional I2C ports via the GPIO header |
|||
SPI Ports | 1 via the GPIO header | 2 via the GPIO header | |||
Buzzer | Yes | ||||
Audio Output | 1/8” Stereo Output Jack | ||||
WiFi | Yes (with USB dongle) | ||||
Operating System | Linux (Raspberry Pi OS) only (Android and Windows 10 IOT are not supported) |
||||
Operating temperature | 0°C ~ 60°C | ||||
Storage temperature | -20°C ~ 80°C | ||||
Regulatory Compliance | UL, CE, KCC, IP65 | CE, KCC, IP65 | |||
Weight | 0.61kg | 0.92kg | 0.92kg | 3.26kg | 0.61kg |
2D CAD Drawing | View | View | View | View | View |
3D Model | Download | Download | Download | Download | Download |
Buy | Buy | Buy | Buy | Buy |
(*) COM1 (/dev/serial1
) on the CPi-A/B/S series panel PCs utilizes the Raspberry Pi's mini UART. The mini UART has a few limitations (e.g. no parity bit). For more information please see the Raspberry Pi documentation. The CPi-C series panel PCs do not have such limitations.
(**) Coin Battery Maxell CR2032 - Do not charge, disassemble, heat up, short, or solder the battery. Doing so could cause the battery to heat up, rupture or ignite thereby harming the user. When you dispose of the product and battery, please treat it as industrial waste. It can create toxic substances or explosion.