The CB405RT is a product, which adds an RTC and a 16-bit ADC to the original CB405. The external dimensions and pinout are the same as the CB405 with the exception that ports P32 to P37 are used for the 16-bit ADC and therefore cannot be used.
The CB405RT has a built-in realtime clock (DS3231), which automatically compensates for clock errors due to temperature changes, sporting improved accuracy over the existing RTC.
When a supercapacitor is connected to VBB, data memory is preserved even when the power supply is interrupted. Since the supercapacitor is charged automatically when the device is powered, the supercapacitor can compensate for the power supply if interrupted, eliminating the need for batteries.
Pin | Name | I/O | Description | |
---|---|---|---|---|
SOUT | 1 | OUT | DOWNLOAD SERIAL OUTPUT | |
SIN | 2 | IN | DOWNLOAD SERIAL INPUT | |
ATN | 3 | IN | DOWNLOAD SERIAL RESET (DTR) | |
GND | 4, 22, 64 | POWER IN | GROUND | |
VCC | 21, 44 | POWER IN | Input Power 5.1V ~ 5.5V | |
AVREF | 63 | IN | ADC Reference voltage | |
VBB | 24 | POWER IN | Data Memory battery backup power input | |
RES | 23 | IN | Reset (Low active) | |
TTLTXE | 61 | OUT | TTL TX (TTL side of the built-in MAX232) | See Using RS-232 on the CB400/405/405RT |
TTLRXE | 62 | IN | TTL RX (TTL side of the built-in MAX232) | |
TXE | 41 | OUT | RS-232 TX (RS-232 side of the built-in MAX232) | |
RXE | 42 | IN | RS-232 RX (RS-232 side of the built-in MAX232) |
I/O Block 0
Name | Pin | I/O | Description |
---|---|---|---|
P0 | 5 | I/O | SPI SS |
P1 | 6 | Input | SPI SCK |
P2 | 7 | Input | SPI MOSI |
P3 | 8 | Input | SPI MISO |
P4 | 9 | I/O | |
P5 | 10 | I/O | PWM CHANNEL 0 |
P6 | 11 | I/O | PWM CHANNEL 1 |
P7 | 12 | I/O | PWM CHANNEL 2 |
I/O Block 1
P8 | 13 | I/O | TTL RX2 |
P9 | 14 | I/O | TTL TX2 |
P10 | 15 | I/O | |
P11 | 16 | I/O | PWM CHANNEL 6 |
P12 | 17 | I/O | PWM CHANNEL 7 |
P13 | 18 | I/O | PWM CHANNEL 8 |
P14 | 19 | I/O | |
P15 | 20 | I/O |
I/O Block 2
P16 | 25 | I/O | AD CHANNEL 0 |
P17 | 26 | I/O | AD CHANNEL 1 |
P18 | 27 | I/O | AD CHANNEL 2 |
P19 | 28 | I/O | AD CHANNEL 3 |
P20 | 29 | I/O | AD CHANNEL 4 |
P21 | 30 | I/O | AD CHANNEL 5 |
P22 | 31 | I/O | AD CHANNEL 6 |
P23 | 32 | I/O | AD CHANNEL 7 |
I/O Block 3
P24 | 33 | I/O | |
P25 | 34 | I/O | |
P26 | 35 | I/O | |
P27 | 36 | I/O | PWM3 |
P28 | 37 | I/O | PWM4 / INT0 |
P29 | 38 | I/O | PWM5 / INT1 |
P30 | 39 | I/O | INT2 |
P31 | 40 | I/O | INT3 |
Name | Pin | I/O | Description |
---|---|---|---|
HADCH0 / P32 | 45 | INPUT | 16bit AD CHANNEL 0 |
HADCH1 / P33 | 46 | INPUT | 16bit AD CHANNEL 1 |
HADCH2 / P34 | 47 | INPUT | 16bit AD CHANNEL 2 |
HADCH3 / P35 | 48 | INPUT | 16bit AD CHANNEL 3 |
HADCH4 / P36 | 49 | INPUT | 16bit AD CHANNEL 4 |
HADCH5 / P37 | 50 | INPUT | 16bit AD CHANNEL 5 |
HADCH6 / P38 | 51 | I/O | 16bit AD CHANNEL 6, P38 |
HADCH7 / P39 | 52 | I/O | 16bit AD CHANNEL 7, P39 |
I/O Block 5
P40 | 60 | I/O | SCL CUNET |
P41 | 59 | I/O | SDA CUNET |
P42 | 58 | I/O | TTL RX1 |
P43 | 57 | I/O | TTL TX1 |
P44 | 56 | I/O | |
P45 | 55 | I/O | |
P46 | 54 | I/O | HCNT0 ch0 |
P47 | 53 | I/O | HCNT1 ch1 |
I/O Block 6
P48 | 65 | I/O | |
P49 | 66 | I/O | |
P50 | 67 | I/O | |
P51 | 68 | I/O | PWM CANNEL 9 |
P52 | 69 | I/O | PWM CANNEL 10 |
P53 | 70 | I/O | PWM CANNEL 11 |
P54 | 71 | I/O | |
P55 | 72 | I/O |
I/O Block 7
P56 | 80 | I/O | TTL RX3 |
P57 | 79 | I/O | TTL TX3 |
P58 | 78 | I/O | |
P59 | 77 | I/O | |
P60 | 76 | I/O | |
P61 | 75 | I/O | |
P62 | 74 | I/O | |
P63 | 73 | I/O |