BASIC and Ladder Logic Embedded Controller
The main advantage of CUBLOC is that it fills Ladder Logic’s weaknesses with the BASIC language. Ladder Logic is good enough to replace sequence diagrams, but to collect data, print graphics, and process complex tasks is asking a little bit too much. That is why we added the BASIC language. You can now run both Ladder Logic and/or BASIC!
MODEL | CB210 | CB220 | CB320 | CB280 | CB380 | CB290 | CB400 | CB405 | CB405RT |
---|---|---|---|---|---|---|---|---|---|
PACKAGE | Arduino style | 24pin DIP | 24pin DIP | 64pin module | 64pin module | 108pin module | 108pin module | 80pin module | 80pin module |
I/O PORT | 20 | 16 + 6 | 16 + 6 | 49 | 49 | 91 | 83 | 64 | 58 |
FLASH | 80KB | 80KB | 200KB | 80KB | 200KB | 80KB | 200KB | 200KB | 200KB |
DATA | 3KB | 3KB | 7KB | 3KB | 7KB | 28KB | 7KB | 110KB | 110KB |
EEPROM | 4KB | 4KB | 4KB | 4KB | 4KB | 4KB | 4KB | 4KB | 4KB |
A/D | 6CH 10bit | 8CH 10bit | 8CH 10bit | 8CH 10bit | 8CH 10bit | 8CH 10bit | 16CH 10bit | 16CH 10bit | 8CH 10bit 8CH 16bit |
PWM | 3CH 16bit | 6CH 10~16bit | 6CH 10~16bit | 6CH 10~16bit | 6CH 10~16bit | 6CH 10~16bit | 12CH 10~16bit | 12CH 10~16bit | 12CH 10~16bit |
RS232C | 1CH | 1CH | 1CH | 1CH | 1CH | 1CH | 3CH | 3CH | 3CH |
Pinout | Pinout | Pinout | Pinout | Pinout | Pinout | Pinout | |||
Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy | Buy |
For an introduction to programming CUBLOC devices with CUBLOC Studio, please refer to the CUBLOC Start Book.
-A- | -B- | -C- | -D- | -E- | -F- |
---|---|---|---|---|---|
Abs | Bcd2bin | Checkbf | Dcd | Eeread | Fabs |
Acos | Bclr | Chr | Debug | Eewrite | Float |
Adin | Beep | Compare | Dec | Ekeypad | Floor |
Alias | Bfree | Const | Decr | Exp | For...Next |
Aliason, Aliasoff | Bin2bcd | Const Device | Delay | Fp | |
Asc | Blen | Cos, Cosh | Dim | Freepin | |
Asin | Bytein | Count | Do...Loop | Freqout | |
Atan | Byteout | Countreset | DP | ||
Dtzero |
-G- | -H- | -I- | -K- | -L- |
---|---|---|---|---|
Get | Hadin | I2cread | Keyin | Left |
Geta | Hadin2 | I2creadna | Keyinh | Len |
Geta2 | Heap | I2cstart, I2cstop | Keypad | Log |
Getcrc | Heapclear | I2cwrite | Log10 | |
Getpad | Heapw | If..Endif | Low | |
Getstr | Hex | In | Ltrim | |
Getstr2 | High | Incr | ||
Gosub | HP | Input | ||
Goto | Hread | |||
Hwrite |
Ladder Logic's greatest advantage is that all circuits are laid out in parallel; they are all processed as fast as the ladder scan time will allow. This allows for a more parallel execution path for unrelated functions.
Cubloc User's Manual PDF file - This is the CUBLOC manual as it existed before publishing the Comfile Documentation Library. It is no longer maintained, but remains here as a historical record.