User Tools

Site Tools

한국어

cuwin:index

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
cuwin:index [2022/07/22 01:52]
COMFILE Technology [Table]
cuwin:index [2023/04/29 20:19] (current)
COMFILE Technology [Getting Started]
Line 1: Line 1:
 +~~META:
 +title = CUWIN - Windows CE and Windows Embedded Compact Industrial Touchscreen Panel PC
 +~~
  
 +{{htmlmetatags>​
 +metatag-description=(The CUWIN is a line of Windows CE and Windows Embedded Compact industrial touchscreen panel PCs from COMFILE Technology.)
 +metatag-keywords=(CUWIN,​ Windows CE, Industrial Panel PC, Touchscreen) ​
 +}}
 +
 +====== CUWIN - Windows CE & Windows Embedded Compact Industrial Touchscreen Panel PC ======
 +
 +[[../​Product warning|Warnings and Precautions]]
 +
 +
 +
 +===== Overview =====
 +
 +The CUWIN is a line of Windows CE and Windows Embedded Compact industrial touchscreen panel PCs targeting graphical touchscreen user interfaces and HMI solutions.
 +
 +{{ :​cuwin:​cuwin_connections.png?​nolink&​600 |}}
 +
 +The CUWIN'​s front panel features an 800x480 color touch screen capable of receiving input from a human operator, by touching the screen, and displaying colorful information.
 +
 +The CUWIN'​s rear and side panels feature several interfaces (RS232/485, USB, Ethernet, Audio, SD Card) for communicating with many different electronic devices.
 +
 +The CUWIN translates input from a human operator to signals that electronic devices can understand, and receives signals from those electronic devices, translating them to colorful output that the operator can understand. ​ Thus, the CUWIN serves as a Human Machine Interface(HMI).
 +
 +By interfacing the CUWIN with the [[:​CUBLOC:​]],​ [[:​MOACON:​]],​ or other Programmable Logic Controllers (PLC), the CUWIN can provide a human interface to electronic and mechanical systems such as robots, monitoring systems, environment control systems, and automation equipment just to name a few.  The CUWIN has been used in all kinds of applications from solar energy systems that track the sun to beauty appliances for styling hair.
 +
 +===== Hardware Specifications =====
 +
 +^                        ^  CWA Series ​                                                                                                                                          ​||^ ​ 5K/6K Series ​                                                                                                                                             ||^  CWV2 Series ​                                                                                                                                         ||^  CWR Series ​                                                                                                        ^
 +^                        ^  070BR                                                                  ^  070WR                                ^ 102BR                                 ​^ ​ 5200                                                                       ​^ ​ 5500                                  ^  6300                                 ​^ ​ 070BR                                                                  ^ 070WR                                 ^ 102BR                                 ​^ ​ 070WR                                                                                                              ^
 +^ LCD                    |  7" ​                                                                    ​| ​ 7" ​                                  ​| ​ 10.2" ​                               |  7" ​                                                                        ​| ​ 7" ​                                   |  10.2" ​                               |  7" ​                                                                    ​| ​ 7" ​                                  ​| ​ 10.2" ​                               |  7" ​                                                                                                                |
 +^ Enclosure ​             |  Bezel                                                                  |  IP65                                 ​| ​ Bezel                                |  Bezel                                                                      |  IP65                                  |  Bezel                                |  Bezel                                                                  |  IP65                                 ​| ​ Bezel                                |  IP65                                                                                                               |
 +^ MPU                    |  ARM926EJ 400MHz ​                                                                                                                                     |||  ARM926EJ 533MHz ​                                                                                                                                          ​||| ​ Cortex-A8 1GHz                                                                                                                                       ​||| ​ Cortex-A9 1GHz Dual                                                                                                |
 +^ RAM                    |  128MB SDRAM                                                                                                                                          |||  128MB SDRAM                                                                                                                                               ​||| ​ 512MB SDRAM                                                                                                                                          |||  1024MB SDRAM                                                                                                       |
 +^ Flash Memory ​          ​| ​ 256MB NAND Flash                                                                                                                                     ​||| ​ 128MB NAND Flash                                                                                                                                          |||  4GB eMMC                                                                                                                                             ​||| ​ 4GB eMMC                                                                                                           |
 +^ Operating System ​      ​| ​ Windows CE 6 Core                                                                                                                                                                                                                                                                                                                                                                                                                                                       ​||||||||| ​ Windows Embedded Compact 7 Core                                                                                    |
 +^ Operating temperature ​ |  0°C ~ 70°C                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   ​||||||||||
 +^ Hardware Spec.         ​| ​ [[.:​Hardware Specifications#​cwa_series|Details]] ​                                                                                                    ​||| ​ [[.:​Hardware Specifications#​series|Details]] ​                                                                                                             |||  [[.:​Hardware Specifications#​cwv_series|Details]] ​                                                                                                    ​||| ​ [[.:​Hardware Specifications#​cwr_series|Details]] ​                                                                  |
 +^ Dimensions ​            ​| ​ [[.:​CWA:​CWA-070BR Dimensions|View]] ​                                   |  [[.:​CWA:​CWA-070WR Dimensions|View]] ​ | [[.:​5000_6000:​6300 Dimensions|View]] ​ |  [[.:​5000_6000:​5200 Dimensions|View]] ​                                      ​| ​ [[.:​5000_6000:​5500 Dimensions|View]] ​ | [[.:​5000_6000:​6300 Dimensions|View]] ​ |  [[.:​CWV:​CWV-070BR Dimensions|View]] ​                                   |  [[.:​CWV:​CWV-070WR Dimensions|View]] ​ |  [[.:​CWV:​CWV-102BR Dimensions|View]] ​ |  [[.:​CWR:​CWR-070WR Dimensions|View]] ​                                                                               |
 +^ SDK                    |  [[http://​www.comfiletech.com/​content/​cuwin/​cwa_sdk.msi|Download SDK]]                                                                                |||  [[http://​www.comfiletech.com/​content/​cuwin/​cuwin5x_sdk.msi|Download SDK]]                                                                                 ​||| ​ [[http://​www.comfiletech.com/​content/​cuwin/​cwv_sdk.msi|Download SDK]]                                                                                |||  [[http://​www.comfiletech.com/​content/​cuwin/​CWR_CORE_SDK_20221216.msi|Download SDK]]                                |
 +^ Buy                    |  [[http://​www.comfiletech.com/​search.php?​search_query=CWA|Buy]] ​                                                                                      ​||| ​ [[http://​www.comfiletech.com/​search.php?​search_query=CUWIN|Buy]] ​                                                                                         |||  [[http://​www.comfiletech.com/​search.php?​search_query=CWV|Buy]] ​                                                                                      ​||| ​ [[https://​comfiletech.com/​windows-ce-panel-pc/​cwr-070wr-7-windows-ce-industrial-panel-pc-1ghz-arm-cortexa9/​|Buy]] ​ |
 +
 +
 +**Important:​** ​ To install the SDK, please install Visual Studio 2008 first. When installing the SDK choose //Custom// and remove the //​Documentation//​ feature, or the SDK may not install correctly.
 +
 +===== Getting Started =====
 +
 +  * [[.:Setting the CUWIN'​s Operating Mode (DIP S/W setting):]]
 +  * [[.:​Powering on the CUWIN for the First Time:]]
 +
 +<​html><​!--* [[.:CWC series Setting Operating Mode:​|Setting the CWC's Operating Mode]]--></​html>​
 +  ​
 +
 +===== Connecting the CUWIN to a Host PC =====
 +
 +  * [[.:​Connecting to a Host PC (Windows XP)]]
 +  * [[.:​Connecting to a Host PC (Windows 7/8/10)]]
 +  * [[.:Setting the CUWIN’s Ethernet MAC Address:]]
 +
 +===== OS Images, Flashing Utility, and Instructions =====
 +
 +[[http://​www.comfilewiki.co.kr/​ko/​doku.php?​id=cuwin:​cuwin_os:​index|CUWIN OS images]]
 +
 +
 +
 +===== Developing Software for the CUWIN =====
 +==== Setting up a Development Environment ====
 +
 +Microsoft did not release the Smart Device Programmability tools for any Visual Studio release beyond Visual Studio 2008, so Visual Studio 2008 is the latest version of Visual Studio that can be used to program Windows CE 6.0 devices like the CUWIN. ​
 +
 +  * [[.:​Installing Visual Studio 2008:]]
 +  * [[.:​Installing the CUWIN Software Development Kit (SDK):]]
 +  * [[.:​Creating a CUWIN Program]]
 +
 +For Windows CE 5, 6, and Windows Embedded Compact 7 API documentation,​ please see [[https://​docs.microsoft.com/​en-us/​previous-versions/​windows/​embedded/​ee504814(v=winembedded.70)|the Windows Embedded documentation at MSDN]].
 +==== Interfacing the CUWIN to Other Devices ====
 +
 +  * [[.:Using RS-485]]
 +  * [[.:Writing to the CUWIN'​s Serial Port:]]
 +  * [[.:Reading from the CUWIN'​s Serial Port:]]
 +  * [[.:​Creating a CUWIN Modbus RTU Master with NModbus:]]
 +
 +==== Miscellaneous ====
 +
 +  * [[.:​Starting the Windows Explorer Shell:]]
 +  * [[.:Opening a Control Panel Applet:]]
 +  * [[http://​comfiletech.com/​blog/​adding-custom-fonts-to-the-cuwin/​|Adding Custom Fonts]]
 +==== Additional Libraries ====
 +  *[[http://​www.comfilewiki.co.kr/​en/​doku.php?​id=jcontrols_cf35:​index|jControls CF35]] - A free UI control library that overcomes many limitations of Windows CE and the .Net Compact Framework providing anti-aliasing,​ alpha blending, gradient fills, and more. 
 +  * [[http://​beemobile4.net/​products/​ipack|BeeMobile iPack]] - A commercial .Net Compact Framework UI control library.
 +  * [[https://​code.google.com/​archive/​p/​nmodbus/​|NModbus]] - A free and open source Modbus communication library for the .Net Compact Framework (See [[.:​creating_a_cuwin_modbus_rtu_master_with_nmodbus:​|Tutorial]])
 +
 +
 +===== Mounting Instructions =====
 +
 +  * [[.:Mouting Screws and Brackets]]
 +  * [[.:Panel Cutout]]
 +
 +[[:​index|COMFILE Technology'​s Documentation Library]]