| GlossyButton topLeftX topLeftY width height cornerRadius buttonColor borderColor [text] |
고급 버튼을 표시합니다.
| Argument | Type | Description |
|---|---|---|
| topLeftX | Real Number | 시작 X 좌표 |
| topLeftY | Real Number | 시작 Y 좌표 |
| width | Real Number | 폭 |
| height | Real Number | 높이 |
| cornerRadius | Real Number | 코너 반지름 |
| buttonColor | Color 버튼의 색 | |
| borderColor | Color 테두리 색 | |
| text | Text | (Optional) 버튼 정중앙에 표시할 문자 |
# Clear the active layer Clear # White text Color FFFFFF # Border width of 2 LineWidth 2 # Draw a blue glossy button GlossyButton 100 100 200 50 10 336699 336699 "Text"