Series | Model | CE | KCC | IP | UL | Raspberry Pi Compliance Documents |
---|---|---|---|---|---|---|
A | CPi-A070WT | CE | KCC | IP65* | UL | CM3+ |
CPi-A070WR | CE | KCC | ||||
CPi-A101WR | CE REPORT | KCC REPORT |
||||
CPi-A102WR | CE | KCC REPORT |
||||
CPi-A150WR | CE | KCC | ||||
B | CPi-B070WR | CE | KCC | |||
S | CPi-S070WR | CE | KCC | CM4S | ||
CPi-S101WR | CE | KCC | ||||
CPi-S102WR | CE | KCC | ||||
CPi-S150WR | CE | KCC | ||||
C | CPi-C070WR4C | CE | KCC | x | CM4 | |
CPi-C101WR4C | CE | KCC |
* IP65: Only the CPi-A070WR was tested, but all CPi panel PCs have the same front panel construction.