| Both sides previous revisionPrevious revisionNext revision | Previous revision |
| comfilepi:seriess_feature [2026/06/12 17:34] – admin | comfilepi:seriess_feature [2026/06/15 06:43] (current) – mfranklin |
|---|
| ====== ComfilePi Features ====== | ====== ComfilePi Features ====== |
| | ^ ^ CPi-S070WR ^ CPi-S102WR ^ CPi-S101WR ^ CPi-S150WR ^ CPi-C070WR4C ^ CPi-J070WR ^ CPi-G070WR ^ |
| | ^ SoC | Broadcom BCM2711\\ Quad-Core\\ Cortex-A72 (ARMv8)\\ 64-bit 1.5GHz | Broadcom BCM2711\\ Quad-Core\\ Cortex-A72 (ARMv8)\\ 64-bit 1.5GHz | Broadcom BCM2711\\ Quad-Core\\ Cortex-A72 (ARMv8)\\ 64-bit 1.5GHz | Broadcom BCM2711\\ Quad-Core\\ Cortex-A72 (ARMv8)\\ 64-bit 1.5GHz | Broadcom BCM2711\\ Quad-Core\\ Cortex-A72 (ARMv8)\\ 64-bit 1.5GHz | Broadcom BCM2712\\ Quad-Core\\ Cortex-A76 (ARMv8)\\ 64-bit 2.4GHz | Broadcom BCM2712\\ Quad-Core\\ Cortex-A76 (ARMv8)\\ 64-bit 2.4GHz | |
| | ^ Compute Module | Compute Module 4S | Compute Module 4S | Compute Module 4S | Compute Module 4S | Compute Module 4 | Compute Module 5 | Compute Module 5 | |
| | ^ RAM | 1GB or 4GB | 1GB or 4GB | 1GB or 4GB | 1GB or 4GB | 2GB | 2GB | 2GB | |
| | ^ Thermal Management | External Heatsink (41g) | External Heatsink (41g) | External Heatsink (41g) | External Heatsink (41g) | External Heatsink (41g) | Passive Cooling | Passive Cooling | |
| | ^ Size & Resolution | 7"\\ 800x480 | 10.2"\\ 800x480 | 10.1"\\ 1024x600 | 15"\\ 1024x768 | 7"\\ 800×480 | 7"\\ 800×480 | 7"\\ 800×480 | |
| | ^ Form Factor | ComfilePi | ComfilePi | ComfilePi | ComfilePi | ComfilePi | CUWIN | ComfilePi | |
| | ^ ^ Default LCD Option ^ Default LCD Option ^ Default LCD Option ^ Default LCD Option ^ Default LCD Option ^ Default LCD Option ^ Default LCD Option ^ |
| | ^ Aspect Ratio | 5:4 | 5:4 | 128:75 | 4:3 | 5:4 | 5:4 | 5:4 | |
| | ^ Colors | 262K | 262K | 262K | 16.7M | 262K | 262K | 262K | |
| | ^ Contrast Ratio | 500:1 | 300:1 | 600:1 | 800:1 | 500:1 | 500:1 | 500:1 | |
| | ^ Brightness | 400cd/m<sup>2</sup> | 350cd/m<sup>2</sup> | 250cd/m<sup>2</sup> | 420cd/m<sup>2</sup> | 400cd/m<sup>2</sup> | 400cd/m<sup>2</sup> | 400cd/m<sup>2</sup> | |
| | ^ Backlight Lifetime | >20,000 Hours | >20,000 Hours | >20,000 Hours | >30,000 Hours | >20,000 Hours | >20,000 Hours | >20,000 Hours | |
| | ^ Power \\ {{:comfilepi:dc_marking.png?50}} | 12~24VDC\\ 6W at idle\\ 9W under load. | 12~24VDC\\ 10W at idle\\ 13W under load. | 12~24VDC\\ 10W at idle\\ 13W under load. | 12~24VDC\\ 21W at idle\\ 24W under load. | 12~24VDC\\ 6W at idle\\ 9W under load. | 12~24VDC\\ 6W at idle\\ 10W under load | 12~24VDC\\ 6W at idle\\ 10W under load | |
| | ^ Touchscreen | Pressure-sensitive (Resistive Film Type) | Pressure-sensitive (Resistive Film Type) | Pressure-sensitive (Resistive Film Type) | Pressure-sensitive (Resistive Film Type) | Pressure-sensitive (Resistive Film Type) | Pressure-sensitive (Resistive Film Type) | Pressure-sensitive (Resistive Film Type) | |
| | ^ Housing | Flame retardant ABS\\ IP65 Water-Resistant Front Panel | Flame retardant ABS\\ IP65 Water-Resistant Front Panel | Flame retardant ABS\\ IP65 Water-Resistant Front Panel | Flame retardant ABS\\ IP65 Water-Resistant Front Panel | Flame retardant ABS\\ IP65 Water-Resistant Front Panel | Flame retardant ABS\\ IP65 Water-Resistant Front Panel | Flame retardant ABS\\ IP65 Water-Resistant Front Panel | |
| | ^ RTC\\ {{:comfilepi:battery_marking.png?70}} | Yes (Battery rated for 5 years) %%(**)%% | Yes (Battery rated for 5 years) %%(**)%% | Yes (Battery rated for 5 years) %%(**)%% | Yes (Battery rated for 5 years) %%(**)%% | Yes (Battery rated for 5 years) %%(**)%% | Yes (Battery rated for 5 years) %%(**)%% | Yes (Battery rated for 5 years) %%(**)%% | |
| | ^ GPIO | 22 via a 40-pin header socket\\ [[#io_features|Details]] | 22 via a 40-pin header socket\\ [[#io_features|Details]] | 22 via a 40-pin header socket\\ [[#io_features|Details]] | 22 via a 40-pin header socket\\ [[#io_features|Details]] | 20 via a 26-pin header socket\\ [[#io_features|Details]] | - | 26-pin Header | |
| | ^ USB Host Ports | USB 2.0 Type A x 3 | USB 2.0 Type A x 3 | USB 2.0 Type A x 3 | USB 2.0 Type A x 3 | USB 2.0 Type A x 3 | USB 3.0 Type A x 2 | USB 3.0 Type A x 2\\ USB 2.0 Type A x 1 | |
| | ^ USB Device Ports | USB Type A x 1\\ (For eMMC) | USB Type A x 1\\ (For eMMC) | USB Type A x 1\\ (For eMMC) | USB Type A x 1\\ (For eMMC) | USB Type A x 1\\ (For eMMC) | - | USB Type A x 1\\ (For eMMC) | |
| | ^ USB-C Console Port | - | - | - | - | - | 1 - ''/dev/ttyAMA0'' | 1 - ''/dev/ttyAMA0'' | |
| | ^ USB Boot | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| | ^ Ethernet Port | RJ45 10/100 Mpbs | RJ45 10/100 Mpbs | RJ45 10/100 Mpbs | RJ45 10/100 Mpbs | v1.0 - RJ45 10/100 Mpbs\\ v2.0+ - RJ45 1Gbps | RJ45 1Gbps | RJ45 1Gbps | |
| | ^ RS-232C Ports | 1 - COM0 ''/dev/serial0'' | 1 - COM0 ''/dev/serial0'' | 1 - COM0 ''/dev/serial0'' | 1 - COM0 ''/dev/serial0'' | 1 - COM0 ''/dev/serial0''\\ 2 Additional UARTS available through the GPIO header | 1 | 1 - COM0 ''/dev/serial0''\\ 1 Additional UART available through the GPIO header | |
| | ^ RS-485 Ports | 1 - COM1 ''/dev/serial1'' (<html>*</html>) | 1 - COM1 ''/dev/serial1'' (<html>*</html>) | 1 - COM1 ''/dev/serial1'' (<html>*</html>) | 1 - COM1 ''/dev/serial1'' (<html>*</html>) | 1 - COM1 ''/dev/serial1'' | 2 | 1 - COM1 ''/dev/serial1'' | |
| | ^ I<sup>2</sup>C Ports | 1 | 1 | 1 | 1 | 1\\ 3 additional I<sup>2</sup>C ports via the GPIO header | - | 1 via the GPIO header | |
| | ^ SPI Ports | 1 via the GPIO header | 1 via the GPIO header | 1 via the GPIO header | 1 via the GPIO header | 2 via the GPIO header | - | 2 via the GPIO header | |
| | ^ Camera CSI Port | - | - | - | - | - | Yes (Remove rear panel) | Not Populated | |
| | ^ M.2 Port | - | - | - | - | - | Yes (Remove rear panel) | Not Populated | |
| | ^ Buzzer | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
| | ^ Audio Output | 1/8" Stereo Output Jack | 1/8" Stereo Output Jack | 1/8" Stereo Output Jack | 1/8" Stereo Output Jack | 1/8" Stereo Output Jack | 1/8" Stereo Output Jack | 1/8" Stereo Output Jack | |
| | ^ Speaker | - | - | - | - | - | Yes | - | |
| | ^ WiFi | Yes (with USB dongle) | Yes (with USB dongle) | Yes (with USB dongle) | Yes (with USB dongle) | Yes (with USB dongle) | Yes (with USB dongle) | Yes (with USB dongle) | |
| | ^ Bluetooth | Yes (with USB dongle) | Yes (with USB dongle) | Yes (with USB dongle) | Yes (with USB dongle) | Yes (with USB dongle) | Yes (with USB dongle) | Yes (with USB dongle) | |
| | ^ Operating System | [[comfilepi:raspbian:index|Linux (Raspberry Pi OS) only]]\\ (Android and Windows 10 IOT are not supported) | [[comfilepi:raspbian:index|Linux (Raspberry Pi OS) only]]\\ (Android and Windows 10 IOT are not supported) | [[comfilepi:raspbian:index|Linux (Raspberry Pi OS) only]]\\ (Android and Windows 10 IOT are not supported) | [[comfilepi:raspbian:index|Linux (Raspberry Pi OS) only]]\\ (Android and Windows 10 IOT are not supported) | [[comfilepi:raspbian:index|Linux (Raspberry Pi OS) only]]\\ (Android and Windows 10 IOT are not supported) | [[comfilepi:raspbian:index|Linux (Raspberry Pi OS) only]]\\ (Android and Windows 10 IOT are not supported) | [[comfilepi:raspbian:index|Linux (Raspberry Pi OS) only]]\\ (Android and Windows 10 IOT are not supported) | |
| | ^ Operating temperature | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C | |
| | ^ Storage temperature | -20°C ~ 80°C | -20°C ~ 80°C | -20°C ~ 80°C | -20°C ~ 80°C | -20°C ~ 80°C | -20°C ~ 80°C | -20°C ~ 80°C | |
| | ^ Regulatory Compliance | [[https://www.comfilewiki.co.kr/ko/doku.php?id=certificate:index#comfilepi_linux_touch_panel_pc|UL, CE, KCC, IP65]] | [[https://www.comfilewiki.co.kr/ko/doku.php?id=certificate:index#comfilepi_linux_touch_panel_pc|UL, CE, KCC, IP65]] | [[https://www.comfilewiki.co.kr/ko/doku.php?id=certificate:index#comfilepi_linux_touch_panel_pc|UL, CE, KCC, IP65]] | [[https://www.comfilewiki.co.kr/ko/doku.php?id=certificate:index#comfilepi_linux_touch_panel_pc|UL, CE, KCC, IP65]] | [[https://www.comfilewiki.co.kr/ko/doku.php?id=certificate:index#comfilepi_linux_touch_panel_pc|CE, KCC, IP65]] | [[https://www.comfilewiki.co.kr/ko/doku.php?id=certificate:index#comfilepi_linux_touch_panel_pc|CE, KCC, IP65]] | [[https://www.comfilewiki.co.kr/ko/doku.php?id=certificate:index#comfilepi_linux_touch_panel_pc|CE, KCC, IP65]] | |
| |
| ^ ^ CPi-S070WR ^ CPi-S102WR ^ CPi-S101WR ^ CPi-S150WR ^ CPi-C070WR4C ^ | |
| ^ SoC | Broadcom BCM2711\\ Quad-Core\\ Cortex-A72 (ARMv8)\\ 64-bit 1.5GHz ||||| | %%(*)%% COM1 (''/dev/serial1'') on the CPi-S series panel PCs utilizes the Raspberry Pi's mini UART. The mini UART has a few limitations (e.g. no parity bit). For more information please see the [[https://www.raspberrypi.com/documentation/computers/configuration.html#pl011-and-mini-uart|Raspberry Pi documentation]]. The CPi-C series panel PCs do not have such limitations. |
| ^ Compute Module | Compute Module 4S |||| Compute Module 4 | | |
| ^ RAM | 1GB or 4GB |||| 2GB | | |
| ^ Thermal Management | External Heatsink (41g) ||||| | |
| ^ Size & Resolution | 7"\\ 800x480 | 10.2"\\ 800x480 | 10.1"\\ 1024x600 | 15"\\ 1024x768 | 7"\\ 800×480 | | |
| ^ Aspect Ratio | 5:4 || 128:75 | 4:3 | 5:4 | | |
| ^ ^ Default LCD Option ||||| | |
| ^ Colors | 262K ||| 16.7M | 262K | | |
| ^ Contrast Ratio | 500:1 | 300:1 | 600:1 | 800:1 | 500:1 | | |
| ^ Brightness | 400cd/m<sup>2</sup> | 350cd/m<sup>2</sup> | 250cd/m<sup>2</sup> | 420cd/m<sup>2</sup> | 400cd/m<sup>2</sup> | | |
| ^ Backlight Lifetime | >20,000 Hours ||| >30,000 Hours | >20,000 Hours | | |
| ^ Power \\ {{:comfilepi:dc_marking.png?50}} | 12~24VDC\\ 6W at idle\\ 9W under load. | 12~24VDC\\ 10W at idle\\ 13W under load. | 12~24VDC\\ 10W at idle\\ 13W under load. | 12~24VDC\\ 21W at idle\\ 24W under load. | 12~24VDC\\ 6W at idle\\ 9W under load. | | |
| ^ |||||| | |
| ^ Touchscreen | Pressure-sensitive (Resistive Film Type) ||||| | |
| ^ Housing | Flame retardant ABS\\ IP65 Water-Resistant Front Panel ||||| | |
| ^ RTC\\ {{:comfilepi:battery_marking.png?70}} | Yes (Battery rated for 5 years) (**) ||||| | |
| ^ GPIO | 22 via a 40-pin header socket\\ [[#io_features|Details]] |||| 20 via a 26-pin header socket\\ [[#io_features|Details]] | | |
| ^ USB Host Ports | USB 2.0 Type A x 3 ||||| | |
| ^ USB Device Ports | USB Type A x 1\\ (For eMMC) ||||| | |
| ^ USB Boot | Yes ||||| | |
| ^ Ethernet Port | RJ45 10/100 Mpbs |||| v1.0 - RJ45 10/100 Mpbs\\ v2.0+ - RJ45 1Gbps | | |
| ^ RS-232C Ports | 1 - COM0 ''/dev/serial0'' |||| 1 - COM0 ''/dev/serial0''\\ 2 Additional UARTS are available through the GPIO header | | |
| ^ RS-485 Ports | 1 - COM1 ''/dev/serial1'' (<html>*</html>) |||| 1 - COM1 ''/dev/serial1'' | | |
| ^ I<sup>2</sup>C Ports | 1 |||| 1\\ 3 additional I<sup>2</sup>C ports via the GPIO header | | |
| ^ SPI Ports | 1 via the GPIO header |||| 2 via the GPIO header | | |
| ^ Buzzer | Yes ||||| | |
| ^ Audio Output | 1/8" Stereo Output Jack ||||| | |
| ^ WiFi | Yes (with USB dongle) ||||| | |
| ^ Operating System | [[comfilepi:raspbian:index|Linux (Raspberry Pi OS) only]]\\ (Android and Windows 10 IOT are not supported) ||||| | |
| ^ Operating temperature | 0°C ~ 60°C ||||| | |
| ^ Storage temperature | -20°C ~ 80°C ||||| | |
| ^ Regulatory Compliance | [[https://www.comfilewiki.co.kr/ko/doku.php?id=certificate:index#comfilepi_linux_touch_panel_pc|UL, CE, KCC, IP65]] |||| [[https://www.comfilewiki.co.kr/ko/doku.php?id=certificate:index#comfilepi_linux_touch_panel_pc|CE, KCC, IP65]] | | |
| ^ Weight | 0.61kg | 0.92kg | 0.92kg | 3.26kg | 0.61kg | | |
| ^ 2D CAD Drawing | [[:ComfilePi:cpi-c070wr4c_dimensions:index|View]] | [[:ComfilePi:CPi-A102WR Dimensions:|View]] | [[:ComfilePi:CPi-A101WR Dimensions:|View]] | [[:ComfilePi:CPi-A150WR Dimensions:|View]] | [[:ComfilePi:cpi-c070wr4c_dimensions:index|View]] | | |
| ^ 3D Model | [[https://www.comfilewiki.co.kr/ko/doku.php?id=modeling:index#comfilepi|Download]] | [[https://www.comfilewiki.co.kr/ko/doku.php?id=modeling:index#comfilepi|Download]] | [[https://www.comfilewiki.co.kr/ko/doku.php?id=modeling:index#comfilepi|Download]] | [[https://www.comfilewiki.co.kr/ko/doku.php?id=modeling:index#comfilepi|Download]] | [[https://www.comfilewiki.co.kr/ko/doku.php?id=modeling:index#comfilepi|Download]] | | |
| ^ | [[https://comfiletech.com/raspberry-pi-panel-pc/cpi-s070wr-7-industrial-raspberry-pi-touch-panel-pc-with-larger-heatsink/|Buy]] | [[https://comfiletech.com/raspberry-pi-panel-pc/cpi-s102wr-10-2-industrial-raspberry-pi-touch-panel-pc/|Buy]] | [[https://comfiletech.com/raspberry-pi-panel-pc/cpi-s101wr-10-1-industrial-raspberry-pi-touch-panel-pc/|Buy]] | [[https://comfiletech.com/raspberry-pi-panel-pc/cpi-s150wr-15-industrial-raspberry-pi-touch-panel-pc/|Buy]] | [[https://comfiletech.com/raspberry-pi-panel-pc/cpi-c070wr4c-7-industrial-raspberry-pi-touch-panel-pc-with-larger-heatsink/|Buy]] | | |
| |
| * COM1 (''/dev/serial1'') on the CPi-A/B/S series panel PCs utilizes the Raspberry Pi's mini UART. The mini UART has a few limitations (e.g. no parity bit). For more information please see the [[https://www.raspberrypi.com/documentation/computers/configuration.html#pl011-and-mini-uart|Raspberry Pi documentation]]. The CPi-C series panel PCs do not have such limitations. | |
| |
| * Coin Battery Maxell CR2032 - Do not charge, disassemble, heat up, short, or solder the battery. Doing so could cause the battery to heat up, rupture or ignite thereby harming the user. When you dispose of the product and battery, please treat it as industrial waste. It can create toxic substances or explosion. | %%(**)%% Coin Battery Maxell CR2032 - Do not charge, disassemble, heat up, short, or solder the battery. Doing so could cause the battery to heat up, rupture or ignite thereby harming the user. When you dispose of the product and battery, please treat it as industrial waste. It can create toxic substances or explosion. |
| |
| ===== SD Cards ===== | |
| |
| * For [[comfilepi:hardware_revisions:index|hardware revisions]] v2.3 and higher, //SD//, //SD HC//, //SD HC I//, and //SD HC II// can all be used. | |
| * For [[comfilepi:hardware_revisions:index|hardware revisions]] v2.2 and lower, we recommend //SD// or //SD HC// cards. | |
| * Products with an eMMC also have an SD card slot, but the SD card slot is not electrically connected, so it cannot be used. | |
| |
| ^ Item ^ CPi-J070WR ^ CPi-G070WR ^ | |
| | Platform | Raspberry Pi | Raspberry Pi | | |
| | Processor | Raspberry Pi 5 | Raspberry Pi 5 | | |
| | CPU | Quad-Core Cortex-A76 2.4GHz | Quad-Core Cortex-A76 2.4GHz | | |
| | RAM | 2GB LPDDR4 | 2GB LPDDR4 | | |
| | Storage | MicroSD Card or eMMC | MicroSD Card or eMMC | | |
| | Operating System | Raspberry Pi OS | Raspberry Pi OS | | |
| | Display | 7" 800×480 LCD | 7" 800×480 LCD | | |
| | Touchscreen | Resistive Touch | Resistive Touch | | |
| | Ethernet | 1Gbps x1 | 1Gbps x1 | | |
| | RS-232C | 1 Port | 1 Port | | |
| | RS-485 | 2 Ports | 1 Port | | |
| | USB Host | USB 3.0 x2 | USB 3.0 x2 | | |
| | GPIO | Supported | Supported | | |
| | Power Input | 12~24VDC | 12~24VDC | | |
| | Front Panel Protection | IP65 | IP65 | | |
| |
| [[comfilepi:index|ComfilePi - Industrial Raspberry Pi Panel PC]] | [[comfilepi:index|ComfilePi - Industrial Raspberry Pi Panel PC]] |