This is an old revision of the document!
| CPi-S070WR | CPi-S102WR | CPi-S101WR | CPi-S150WR | CPi-C070WR4C | CPi-J070WR | CPi-G070WR | |
|---|---|---|---|---|---|---|---|
| SoC | Broadcom BCM2711 Quad-Core Cortex-A72 (ARMv8) 64-bit 1.5GHz | Broadcom BCM2711 Quad-Core Cortex-A72 (ARMv8) 64-bit 1.5GHz | Broadcom BCM2711 Quad-Core Cortex-A72 (ARMv8) 64-bit 1.5GHz | Broadcom BCM2711 Quad-Core Cortex-A72 (ARMv8) 64-bit 1.5GHz | Broadcom BCM2711 Quad-Core Cortex-A72 (ARMv8) 64-bit 1.5GHz | Broadcom BCM2712 Quad-Core Cortex-A76 (ARMv8) 64-bit 2.4GHz | Broadcom BCM2712 Quad-Core Cortex-A76 (ARMv8) 64-bit 2.4GHz |
| Compute Module | Compute Module 4S | Compute Module 4S | Compute Module 4S | Compute Module 4S | Compute Module 4 | Raspberry Pi 5 | Raspberry Pi 5 |
| RAM | 1GB or 4GB | 1GB or 4GB | 1GB or 4GB | 1GB or 4GB | 2GB | 2GB | 2GB |
| Thermal Management | External Heatsink (41g) | External Heatsink (41g) | External Heatsink (41g) | External Heatsink (41g) | External Heatsink (41g) | Passive Cooling | Passive Cooling |
| Size & Resolution | 7“ 800×480 | 10.2” 800×480 | 10.1“ 1024×600 | 15” 1024×768 | 7“ 800×480 | 7” 800×480 | 7“ 800×480 |
| Aspect Ratio | 5:4 | 5:4 | 128:75 | 4:3 | 5:4 | 5:4 | 5:4 |
| Default LCD Option | Default LCD Option | Default LCD Option | Default LCD Option | Default LCD Option | Default LCD Option | Default LCD Option | |
| Colors | 262K | 262K | 262K | 16.7M | 262K | 262K | 262K |
| Contrast Ratio | 500:1 | 300:1 | 600:1 | 800:1 | 500:1 | 500:1 | 500:1 |
| Brightness | 400cd/m2 | 350cd/m2 | 250cd/m2 | 420cd/m2 | 400cd/m2 | 400cd/m2 | 400cd/m2 |
| Backlight Lifetime | >20,000 Hours | >20,000 Hours | >20,000 Hours | >30,000 Hours | >20,000 Hours | >20,000 Hours | >20,000 Hours |
Power | 12~24VDC 6W at idle 9W under load. | 12~24VDC 10W at idle 13W under load. | 12~24VDC 10W at idle 13W under load. | 12~24VDC 21W at idle 24W under load. | 12~24VDC 6W at idle 9W under load. | 12~24VDC 7W at idle 11W under load | 12~24VDC |
| Touchscreen | Pressure-sensitive (Resistive Film Type) | Pressure-sensitive (Resistive Film Type) | Pressure-sensitive (Resistive Film Type) | Pressure-sensitive (Resistive Film Type) | Pressure-sensitive (Resistive Film Type) | Pressure-sensitive (Resistive Film Type) | Pressure-sensitive (Resistive Film Type) |
| Housing | Flame retardant ABS IP65 Water-Resistant Front Panel | Flame retardant ABS IP65 Water-Resistant Front Panel | Flame retardant ABS IP65 Water-Resistant Front Panel | Flame retardant ABS IP65 Water-Resistant Front Panel | Flame retardant ABS IP65 Water-Resistant Front Panel | Flame retardant ABS IP65 Water-Resistant Front Panel | Flame retardant ABS IP65 Water-Resistant Front Panel |
RTC | Yes (Battery rated for 5 years) () | Yes (Battery rated for 5 years) () | Yes (Battery rated for 5 years) () | Yes (Battery rated for 5 years) () | Yes (Battery rated for 5 years) (**) | Yes | Yes | ||
| GPIO | 22 via a 40-pin header socket Details | 22 via a 40-pin header socket Details | 22 via a 40-pin header socket Details | 22 via a 40-pin header socket Details | 20 via a 26-pin header socket Details | none | 26-pin Header |
| USB Host Ports | USB 2.0 Type A x 3 | USB 2.0 Type A x 3 | USB 2.0 Type A x 3 | USB 2.0 Type A x 3 | USB 2.0 Type A x 3 | USB 3.0 Type A x 2 | USB 3.0 Type A x 2 |
| USB Device Ports | USB Type A x 1 (For eMMC) | USB Type A x 1 (For eMMC) | USB Type A x 1 (For eMMC) | USB Type A x 1 (For eMMC) | USB Type A x 1 (For eMMC) | - | - |
| USB-C Console Port | - | - | - | - | - | 1 - /dev/ttyAMA0 | 1 - /dev/ttyAMA0 |
| USB Boot | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Ethernet Port | RJ45 10/100 Mpbs | RJ45 10/100 Mpbs | RJ45 10/100 Mpbs | RJ45 10/100 Mpbs | v1.0 - RJ45 10/100 Mpbs v2.0+ - RJ45 1Gbps | RJ45 1Gbps | RJ45 1Gbps |
| RS-232C Ports | 1 - COM0 /dev/serial0 | 1 - COM0 /dev/serial0 | 1 - COM0 /dev/serial0 | 1 - COM0 /dev/serial0 | 1 - COM0 /dev/serial02 Additional UARTS are available through the GPIO header | 1 | 1 |
| RS-485 Ports | 1 - COM1 /dev/serial1 (*) | 1 - COM1 /dev/serial1 (*) | 1 - COM1 /dev/serial1 (*) | 1 - COM1 /dev/serial1 (*) | 1 - COM1 /dev/serial1 | 2 | 1 |
| I2C Ports | 1 | 1 | 1 | 1 | 1 3 additional I2C ports via the GPIO header | 1 | 1 |
| SPI Ports | 1 via the GPIO header | 1 via the GPIO header | 1 via the GPIO header | 1 via the GPIO header | 2 via the GPIO header | 2 via the GPIO header | 2 via the GPIO header |
| Buzzer | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Audio Output | 1/8” Stereo Output Jack | 1/8“ Stereo Output Jack | 1/8” Stereo Output Jack | 1/8“ Stereo Output Jack | 1/8” Stereo Output Jack | Built-in Speaker | 1/8“ Stereo Output Jack |
| WiFi | Yes (with USB dongle) | Yes (with USB dongle) | Yes (with USB dongle) | Yes (with USB dongle) | Yes (with USB dongle) | Yes | Yes |
| Operating System | Linux (Raspberry Pi OS) only (Android and Windows 10 IOT are not supported) | Linux (Raspberry Pi OS) only (Android and Windows 10 IOT are not supported) | Linux (Raspberry Pi OS) only (Android and Windows 10 IOT are not supported) | Linux (Raspberry Pi OS) only (Android and Windows 10 IOT are not supported) | Linux (Raspberry Pi OS) only (Android and Windows 10 IOT are not supported) | Raspberry Pi OS | Raspberry Pi OS |
| Operating temperature | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C | 0°C ~ 60°C |
| Storage temperature | -20°C ~ 80°C | -20°C ~ 80°C | -20°C ~ 80°C | -20°C ~ 80°C | -20°C ~ 80°C | -20°C ~ 80°C | -20°C ~ 80°C |
| Regulatory Compliance | UL, CE, KCC, IP65 | UL, CE, KCC, IP65 | UL, CE, KCC, IP65 | UL, CE, KCC, IP65 | CE, KCC, IP65 | CE, KCC, IP65 | CE, KCC, IP65 |
* COM1 (/dev/serial1) on the CPi-S series panel PCs utilizes the Raspberry Pi's mini UART. The mini UART has a few limitations (e.g. no parity bit). For more information please see the Raspberry Pi documentation. The CPi-C series panel PCs do not have such limitations.