Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| certificate:index [2026/02/07 19:22] – [Windows CE Panel PC] admin | certificate:index [2026/03/01 18:25] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Compliance Certification ====== | ====== Compliance Certification ====== | ||
| + | === 1 === | ||
| ===== ComfilePi (Linux Touch Panel PC) ===== | ===== ComfilePi (Linux Touch Panel PC) ===== | ||
| - | ^ Series | + | ^ Series |
| - | ^ S | CPi-S070WR | + | | S | CPi-S070WR |
| | ::: | CPi-S101WR | | ::: | CPi-S101WR | ||
| | ::: | CPi-S102WR | | ::: | CPi-S102WR | ||
| | ::: | CPi-S150WR | | ::: | CPi-S150WR | ||
| - | ^ C | CPi-C070WR4C | + | | C | CPi-C070WR4C |
| | ::: | CPi-C101WR4C | | ::: | CPi-C101WR4C | ||
| * IP65: Only the CPi-S070WR was tested, but all CPi panel PCs have the same front panel construction. | * IP65: Only the CPi-S070WR was tested, but all CPi panel PCs have the same front panel construction. | ||
| - | ===== Windows 7/10/11 Panel PC ===== | + | === 2 === |
| + | ===== CPCV Series (Windows 7/10/11 Panel PC) ===== | ||
| ^ Series | ^ Series | ||
| - | ^ CPCV6 | CPCV6-070WR | + | | CPCV6 | CPCV6-070WR |
| | ::: | CPCV6-104WF | | ::: | CPCV6-104WF | ||
| | ::: | CPCV6-150WF | | ::: | CPCV6-150WF | ||
| - | ^ CPCV5 | CPCV5-070PR | + | | CPCV5 | CPCV5-070PR |
| | ::: | CPCV5-070WR | | ::: | CPCV5-070WR | ||
| | ::: | CPCV5-101BR | | ::: | CPCV5-101BR | ||
| Line 27: | Line 29: | ||
| | ::: | CPCV5-150WF | | ::: | CPCV5-150WF | ||
| - | ===== Windows CE Panel PC ===== | + | === 3 === |
| + | ===== CUWIN (Windows CE Panel PC) ===== | ||
| ^ Series | ^ Series | ||
| Line 39: | Line 42: | ||
| | iTL | iTL740AP | | iTL | iTL740AP | ||
| + | === 4 === | ||
| ===== HMI ===== | ===== HMI ===== | ||
| Line 47: | Line 51: | ||
| | :::| CHC-102WR | | :::| CHC-102WR | ||
| + | === 5 === | ||
| ===== CUBLOC ===== | ===== CUBLOC ===== | ||
| Line 61: | Line 66: | ||
| | ::: | CT1820 | | ::: | CT1820 | ||
| + | === 6 === | ||
| ===== Embedded Controller ===== | ===== Embedded Controller ===== | ||
| Line 69: | Line 75: | ||
| + | === 7 === | ||
| ===== Remote Control ===== | ===== Remote Control ===== | ||
| - | ^ Model | + | ^ Model ^ KCC ^ |
| | CRFM-3KEY-TX | {{ : | | CRFM-3KEY-TX | {{ : | ||
| | CRFM-6KEY-TX | {{ : | | CRFM-6KEY-TX | {{ : | ||
| Line 81: | Line 88: | ||
| - | [[: | + | |
