Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| cubloc:sqr:index [2026/02/08 19:18] – created - external edit 127.0.0.1 | cubloc:sqr:index [2026/02/20 15:34] (current) – external edit 127.0.0.1 | ||
|---|---|---|---|
| Line 2: | Line 2: | ||
| '' | '' | ||
| - | | //Variable : 결과가 저장될 실수형 변수 | ||
| - | | //Value : 실수형상수 또는 실수형변수 | ||
| + | | //Variable : 결과가 저장될 실수형 변수 // | | ||
| + | | //Value : 실수형 상수 또는 실수형 변수 | ||
| ==== 설명 ==== | ==== 설명 ==== | ||
| - | 제곱근 값을 반환합니다. | + | **Sqr**는 |
| + | |||
| + | ==== 주의사항 ==== | ||
| + | * **입력 범위**: **Value**는 반드시 **0 이상(≥ 0)** 이어야 합니다. 음수를 입력하면 정의되지 않습니다. | ||
| + | * **결과값**: | ||
| ==== 사용예 ==== | ==== 사용예 ==== | ||
| <code xbasic> | <code xbasic> | ||
| - | Dim A As Single | + | Dim A As Single |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| - | | + | |
| </ | </ | ||
| + | |||
| [[cubloc: | [[cubloc: | ||
