| |
| — | comfilepi:codesys:index [2026/02/20 15:37] (current) – created - external edit 127.0.0.1 |
|---|
| | ====== Using CODESYS on the ComfilePi ====== |
| |
| | {{ :comfilepi:codesys:pibanner2.png?nolink |}} |
| | |
| | <html><p style="background-color: #FEF9E7; border: solid 1px black; border-radius: 5px; padding: 5px;"> NOTE: This documentation was created using a older version of CODESYS than what is currently available, so there will be discrepancies. For up to date documentation please prefer <a href="https://help.codesys.com/webapp/_rbp_f_help;product=CODESYS_Control_for_Raspberry_Pi_SL">the documentation published by CODESYS</a></p></html> |
| | |
| | [[https://www.codesys.com/|CODESYS]] is a development environment for programming controller applications according to the international industrial standard [[https://en.wikipedia.org/wiki/IEC_61131-3|IEC 61131-3]]. CODESYS can be used on the ComfilePi by installing one of the [[https://us.store.codesys.com/catalogsearch/result/?q=Raspberry|CODESYS Raspberry Pi Control Modules]]. |
| | |
| | ** COMFILE Technology does not provide technical support for CODESYS. Please contact CODESYS directly for support. ** |
| | |
| | *[[ .:codesys1|Install the CODESYS Development Environment ]] |
| | *[[ .:codesys2|Install the CODESYS Control for Raspberry Pi Package ]] |
| | *[[ .:codesys21|Enable SSH and Install/Update the CODESYS Runtime]] |
| | *[[ .:codesys3|First CODESYS Project with the ComfilePi]] |
| | *[[ .:codesys4|Configuring the GPIO Pins]] |
| | *[[ .:codesys5|Assigning the GPIO Pins]] |
| | *[[ .:codesys6|Build, Login, Start]] |
| | *[[ .:codesys7|Let's Make a ComfilePi HMI]] |
| | *[[ .:codesys14|Install Runtime Lincense]] |
| | |
| | * CODESYS MODBUS RTU |
| | *[[ .:codesys8|Prepare the Serial Port]] |
| | *[[ .:codesys9|Add Modbus RTU Device]] |
| | *[[ .:codesys10|Interfacing with a CUBLOC MSB]] |
| | *[[ .:codesys11|Interfacing with a MODPORT Field I/O Controller]] |
| | *[[ .:codesys12|Analog Input and Temperature Sensing]] |
| | |
| | *[[ .:codesys13|Interfacing the ComfilePi with an EtherCAT Device]] |
| | *[[ .:codesys15|Checking performance ComfilePi + CODESYS]] |
| | |
| | ==== Example 1: Simple In & Out ==== |
| | |
| | As a demonstration, please refer to the following sample project used to control the digital inputs and outputs of COMFILE Technology's [[cp-io22:index|CP-IO22]], [[cp-io19r:index|CP-IO19R]] IO boards. |
| | |
| | |
| | {{ :comfilepi:codesys:codesyscomfilepi.png?nolink&600 |}} |
| | |
| | {{ :comfilepi:codesys:comfilepicodesyssample.zip | Download the Project}} |
| | |
| | [[https://youtu.be/yrU5yqCgQVQ|Youtube link]] |
| | |
| | ==== Example 2: Flicker ==== |
| | |
| | {{ :comfilepi:codesys:filker.png?nolink |}} |
| | |
| | |
| | |
| | {{ :comfilepi:codesys:filkervisu.png?nolink |}} |
| | |
| | {{ :comfilepi:codesys:filkerruning.gif?nolink |}} |
| | |
| | {{ :comfilepi:codesys:comfilepicodesyssample_filker.zip | Download the Project}} |
| | |
| | |
| | |
| | ==== Example 3: Analog Inputs with the CP-IO22-A4-2 ==== |
| | |
| | This example demonstrates using the ADS1115 I2C driver to read analog inputs from the CP-IO22-A4-2. |
| | |
| | {{ :comfilepi:codesys:codesys_cp-io-analoginputs.png }} |
| | |
| | {{ :comfilepi:codesys:codesys-ads1115.zip | Download the Project }} |
| | |
| | [[comfilepi:index|ComfilePi - Industrial Raspberry Pi Panel PC]] |