cuwin:panel_cutout
Table of Contents
Panel Cutout
Clearance Recommendation
Dimensions
<html><center></html>
X: Width
Y: Height
T: Thickness
Units: mm[in.]
| Model | X | Y | T |
|---|---|---|---|
| CWA-070BR | 200[7.88] | 110[4.34] | 1.6~6.0[0.06~0.24] |
| 5200 | 200[7.88] | 110[4.34] | 1.6~6.0[0.06~0.24] |
| 5500 | 208[8.19] | 139[5.48] | 1.6~4.5[0.06~0.18] |
| 6300 | 265[10.44] | 151[5.95] | 1.6~5.0[0.06~0.20] |
| 6400 | 263[10.36] | 210[8.27] | 1.6~6.0[0.06~0.24] |
| CWV-070BR CWV2-070BR | 200[7.88] | 110[4.34] | 1.6~6.0[0.06~0.24] |
| CWV-070WR CWV2-070WR | 208[8.19] | 139[5.48] | 1.6~4.5[0.06~0.18] |
| CWV-102BR CWV2-102BR | 265[10.44] | 151[5.95] | 1.6~5.0[0.06~0.20] |
<html></center></html>
cuwin/panel_cutout.txt · Last modified: by 127.0.0.1
