User Tools

Site Tools

한국어

faduino:index

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
faduino:index [2021/07/27 09:10]
COMFILE Technology [Table]
faduino:index [2024/03/21 14:44] (current)
COMFILE Technology [This product is not for beginners]
Line 1: Line 1:
 +====== FA-DUINO Industrial Arduino ======
  
 +[[../​Product warning|Warnings and Precautions]]
 +
 +The FA-DUINO is an Arduino-based industrial controller. It has features similar to those found in other Arduino products and can be programmed with the Arduino IDE.  In contrast to typical Arduino products, the FA-DUINO has 24V supply power, 24V noise-filtered inputs, 24V sinking outputs, 24V 10A relays, noise-filtered analog inputs, and a more stable oscillator.
 +
 +The FA-DUINO will be useful to users who are familiar with the Arduino platform when developing controllers that can be applied directly to automation sites. ​
 +===== Models =====
 +
 +^ Model                      ^  18TA                                                                                                                                            ^  32TA                                                                                           ​^ ​ 12RA                                                                                           ​^ ​ 24RA                                                                                           ^
 +^                            |  {{ :​faduino:​18ta1.png?​nolink |}}                                                                                                |  {{ :​faduino:​a32ta.png?​nolink |}}          | {{ :​faduino:​a12ra.png?​nolink |}}                                                               ​| ​ {{ :​faduino:​a24ra.png?​nolink |}}                                                                    |
 +^ MCU                        |  Mega328P ​                                          ​| ​ Mega2560 ​                                                                                                                                                                                       |||
 +^ Type                       ​| ​ Board                                                                                                                                                                                                                                            ||  Case                                                                                                                                                                                            ||
 +^ Program Memory ​            ​| ​ 32KB                                                                                                                                            |  256KB                                                                                                                                                                                                                                                                                            |||
 +^ SRAM Memory ​               |  2KB                                                                                                                                             ​| ​ 8KB                                                                                                                                                                                                                                                                                              |||
 +^ EEPROM ​                    ​| ​ 1KB                                                                                                                                             ​| ​ 4KB                                                                                                                                                                                                                                                                                              |||
 +^ UPLOAD ​             |  USB-C  |  RS232C (4-pin) ​ |||
 +^ RS-232C Ports              |  1                                                                                                                       ​| ​ 2                                                                                              |  1                                                                                              |  2                                                                                              |
 +^ RS-485 Ports               ​| ​ 0                                                                                                                                               ​| ​ 1                                                                                              |  0                                                                                              |  1                                                                                              |
 +^ I2C Ports                  |  1 (Shared with GPIO)\\ A4<​-->​SDA\\ A5<​-->​SCL ​                                                                                                   |  1 \\ P20<​-->​SDA\\ P21<​-->​SCL ​                                                                  ​| ​ 0                                                                                                                                                                                               ||
 +^ Analog Inputs ​             |  0~5V 10-bit x 6 Channels ​                                                                                                                       |  0~10V 10-bit x 4 Channels, 0~20mA 10-bit x 4 Channels ​                                                                                                                                                                                                                                           |||
 +^ Digital Inputs (24V)       ​| ​ 8                                                                                                                                               ​| ​ 16                                                                                             ​| ​ 8                                                                                              |  16                                                                                             |
 +^ Input Specification ​       |  DC 20~28V, 24V recommended\\ High >= 18V / Low <​html><​=</​html>​ 15V\\ @ 24VDC 2.2KΩ\\ These inputs have been tested with pulses as high as 1MHz                                                                                                                                                                                                                                                                                                     ||||
 +^ External Interrupts (24V)  |  0                                                                                                                                               ​| ​ 2                                                                                              |  0                                                                                                                                                                                               ||
 +^ Digital Outputs ​           |  4                                                                                                                                               ​| ​ 14                                                                                             ​| ​ 4                                                                                              |  8                                                                                              |
 +^ Output Specification ​      ​| ​ 24V @ 250mA Max (NPN Transistor Sink)                                                                                                                                                                                                            ||  6~250VAC, 6~27VDC @ 10A Max (Relay) ​                                                                                                                                                            ||
 +^ GPIO (5V)                  |  6 (Shared with Analog Input) \\ [[https://​www.arduino.cc/​en/​Hacking/​PinMapping|Refer to Analog Inputs 0~5 Pin Mapping]] ​                        ​| ​ 6 (Shared with PWM)                                                                            |  0                                                                                                                                                                                               ||
 +^ PWM (5V)                   ​| ​ 0                                                                                                                                               ​| ​ 6 (Shared with GPIO)                                                                           ​| ​ 0                                                                                                                                                                                               ||
 +^ Power                      |  12~24VDC ​                                                                                                                                                                                                                                        ​|| ​ 24VDC                                                                                                                                                                                           ||
 +^ Operating Temperature ​     |  0~60℃ ​                                                                                                                                                                                                                                                                                                                                                                                                                                             ||||
 +^ Storage Temperature ​       |  -10~60℃ ​                                                                                                                                                                                                                                                                                                                                                                                                                                           ||||
 +^ Wiring ​                 |  {{ :​faduino:​faduino18ta_wiring.png |}}  |  {{ :​faduino:​faduino32ta_wiring.png |}}  |     {{ :​faduino:​faduinoxxra_wiring.png |}} ||
 +^ Dimensions ​                ​| ​ {{https://​www.comfile.co.kr/​shop/​data/​editor/​9958678187cc359e.png}} ​                                                                            ​| ​ {{https://​www.comfile.co.kr/​shop/​data/​editor/​57084c92db5f512c.png}} ​                           |  {{https://​www.comfile.co.kr/​shop/​data/​dimension/​Faduino12.png}} ​                               |  {{https://​www.comfile.co.kr/​shop/​data/​dimension/​Faduino24.png}} ​                               |
 +^ CAD Drawing ​               |                                                                                                                                                  |                                                                                                 ​| ​ [[http://​www.comfile.co.kr/​download/​cad/​FA-DUINO-12RA_dimensions_mounting.dwg|Download]] ​      ​| ​ [[http://​www.comfile.co.kr/​download/​cad/​FA-DUINO-24RA_dimensions_mounting.dwg|Download]] ​      |
 +^                            |  [[http://​comfiletech.com/​embedded-controller/​fa-duino/​fa-duino-18ta-industrial-arduino/​|Buy]] ​                                                  ​| ​ [[http://​comfiletech.com/​embedded-controller/​fa-duino/​fa-duino-32ta-industrial-arduino/​|Buy]] ​ |  [[http://​comfiletech.com/​embedded-controller/​fa-duino/​fa-duino-12ra-industrial-arduino/​|Buy]] ​ |  [[http://​comfiletech.com/​embedded-controller/​fa-duino/​fa-duino-24ra-industrial-arduino/​|Buy]] ​ |
 +
 +
 +===== Hardware =====
 +
 +  * [[.:​Input/​Output Connection:​|Input/​Output Connection]] ​
 +  * [[.:​Proximity Sensor Connection:​|Proximity Sensor Connection]]
 +
 +
 +===== General Usage =====
 +
 +  * [[.:Program Upload:]]
 +  * [[.:I/O Control:]]
 +
 +===== Example Programs =====
 +
 +  * [[.:​Blinking the Status LED:]]
 +  * [[.:​Toggling the Digital Outputs:]]
 +  * [[.:Digital Input to Output]]
 +  * [[.:​Monitoring Analog Inputs in the Serial Console:]]
 +  * [[.:32-TA Modbus RTU Slave:​|FADUINO-32TA RS-485 Modbus RTU Slave]]
 +
 +===== Interfacing with Peripherals =====
 +
 +  * [[.:​Interfacing with the UIF-5K:]]
 +  * [[.:​Interfacing with the CLCD:]]
 +  * [[.:​Interfacing with the ML-THRT1:]]
 +
 +====== Technical Support Policy ======
 +
 +Technical support for this product is only available without a user source. If you believe there is a problem with the product itself, please send the product without the user source to us. We will check the product you sent us using our testing program. Shipping costs are the responsibility of the customer.
 +
 +If you need technical support for your source code, we will assign a professional engineer through a separate technical support contract and provide paid support. In this case, you must send us the hardware environment required for testing.
 +
 +Purchasing and using this product constitutes agreement to this policy.
 +
 +====== This Product Requires Arduino Experience ======
 +
 +If you are new to Arduino, this produce many not be fore you. There are many low-cost Arduino boards on the market, and there are excellent beginner'​s textbooks and YouTube tutorials for them. This product is for those who already have experience using Arduino or are proficient at using it. 
 +
 +[[:​index|COMFILE Technology'​s Documentation Library]]