comfilehmi:hardwarespec:index
Hardware Specifications
| Model | <html><span style=“white-space: nowrap;”>CHA-043PR</span></html> | <html><span style=“white-space: nowrap;”>CHA-070PR</span></html> | <html><span style=“white-space: nowrap;”>CHA-070WT</span></html> | <html><span style=“white-space: nowrap;”>CHA-070WR</span></html> | CHC-070WR | CHA-102WR | CHC-102WR |
|---|---|---|---|---|---|---|---|
| Enclosure | Open-frame | Water Resistant Front Panel | |||||
| Screen Size | 4.3“ | 7” | 10.2“ | ||||
| Resolution | 480 x 272 | 800 x 480 | |||||
| Color Depth | 16-bit color (65536 colors) | ||||||
| Backlight Lifetime | >20,000 Hours | ||||||
| Touchscreen | Resistive | ||||||
| RTC | No 1) | Yes, backup battery included | |||||
| Communication Ports | RS232C x 1 | RS232C x 2, RS485 x 1 | |||||
| Ethernet | No | Yes | |||||
| Sound | Buzzer (beep) | Speaker (audio) | |||||
| Processor | 32-bit ARM926EJ-S 400MHz | 32-bit ARM Cortex A9 Dual Core 1GHz | 32-bit ARM926EJ-S 400MHz | 32-bit ARM Cortex A9 Dual Core 1GHz | |||
| Memory | 128MB | 1GB | 128MB | 1GB | |||
| Storage | NAND Flash: 256MB<html><br/></html>µSD Card: Max. 32GB | eMMC: 4GB<html><br/></html>µSD Card: Max. 32GB | NAND Flash: 256MB<html><br/></html>µSD Card: Max. 32GB | eMMC: 4GB<html><br/></html>µSD Card: Max. 32GB | |||
| Operating Temperature | -10 ~ 70℃ | ||||||
| Power Consumption | <2.4W, 0.2A@12V | <5W, 0.4A@12V <5W, 0.4A@12V | <10W, 0.8A@12V | ||||
| Buy | Buy | Buy | Buy | Buy | Buy | Buy | |
1)
Time can be read from the PLC's RTC and set using the ComfileHMI's RTC functions
comfilehmi/hardwarespec/index.txt · Last modified: by 127.0.0.1
